Listed here are 237 cities and towns in our country whose names begin letter B. By clicking on the name of the city, you will be taken to a page with a description of the main attractions of the city and its interactive map.
- simple font indicates cities in which there is only one object (attraction, hotel, cafe, service point, etc.)
- thick font
indicates cities that have several objects - Popular cities are highlighted in green
Each city's page lists hotels, cafes (restaurants), souvenirs and services for travelers. For each attraction, hotel, service, photographs and reviews of real visitors are collected, the objects are sorted by rating, calculated based on reviews.
Just below, 125 foreign cities starting with the letter B are listed separately.
Social place names starting with the letter B
Country names starting with B
- The Bahamas (Commonwealth of the Bahamas) is a country in Central America
- Bangladesh (Bengal) is a state in Hindustan (Asia).
- Barbados is a country in Central America
- Bahrain is a state in Arabia (Asia).
- Belize (formerly British Honduras) is a country in Central America
- Belgium is a country in Europe.
- Belarus, Belarus is a state in Europe.
- Benin is a country in Africa.
- Ivory Coast is the former name of Côte d'Ivoire, a state in West Africa.
- Burma (Myanmar) is a state in Southeast Asia
- Bulgaria is a country in Europe.
- Bolivia is a country in South America.
- Bosnia and Herzegovina is a state in Europe.
- Botswana (Africa).
- Brazil is a country in South America.
- Britain - see Great Britain (Europe).
- Brunei (Brunei Darussalam) is a state in Hindustan (Asia).
- Burkina Faso (Africa).
- Burundi (Africa).
- Bhutan is a state in Hindustan (Asia).
Region names starting with B
- Bavaria is a state in Germany.
- Baden is a region in southwestern Germany, part of the federal state of Baden-Württemberg
.
The center of Baden is the city of Karlsruhe
. - Bashkiria (Bashkortostan) is a republic in the Volga Federal District of Russia.
- Bermuda is a territory in North America owned by Britain.
- Brandenburg is a state in Germany with the capital Potsdam. The name comes from the Slavic word Branibor
- it was a forest that fenced off the Slavs from the Germans. - Buryatia is a republic in the Siberian Federal District of Russia.
Names of capitals and major cities starting with the letter B
- Baghdad is the capital of Iraq (Middle East).
- Basel is a city in Switzerland, the capital of the semi-canton of Basel-Stadt
. - Baku is the capital of Azerbaijan.
- Bamako is the capital of Mali (Africa).
- Bangui is the capital of the Central African Republic.
- Ban(g)kok is the capital of Thailand (Southeast Asia).
- Bandar Seri Begawan is the capital of Brunei (Hindustan).
- Banjul is the capital of Gambia (Africa).
- Basseterre is the capital of Saint Christopher and Nevis (Federation of Saint Kitts and Nevis) (Central America).
- Batumi is the capital of the Adjara Republic in Georgia (Transcaucasia).
- Beirut is the capital of Lebanon (Middle East).
- Belgorod is the center of the Belgorod region in the Central Federal District of Russia.
- Belgrade is the capital of Serbia. Capital of the former Socialist Federal Republic of Yugoslavia (SFRY, Europe).
- Belmopan is the capital of Belize (Central America).
- Berlin is the capital of Germany (Europe).
- Bern is a German-speaking city in Switzerland, its actual capital. Administrative center of the canton of Bern
.
It has about 300 thousand people (fourth in the confederation in terms of population after Zurich
,
Geneva
and
Basel
). - Birobidzhan is the capital of the Jewish Autonomous Republic (EAR) in the Far Eastern Federal District of the Russian Federation.
- Bissau is the capital of Guinea-Bissau (Africa).
- Bishkek (old name - Frunze) is the capital of Kyrgyzstan.
- Blagoveshchensk is the center of the Amur region (Amur region) in the Far Eastern Federal District of Russia.
- Bloemfontein is the legal capital of South Africa (South Africa).
- Bogota (Santa Fe de Bogota) is the capital of Colombia (South America).
- Bombay, Mumbai is a city in India (Asia).
- Bonn is the former capital of West Germany. Located in North Rhine-Westphalia
, on the Rhine River. Population - approximately 315 thousand inhabitants (2007). - Brazzaville is the capital of the People's Republic of Congo (Africa).
- Brasília [Brazil?] is the capital of Brazil (South America).
- Bratislava is the capital of Slovakia (Europe).
- Bremen is a city in Germany. Part of the state of Bremen. It is the tenth largest city in Germany (population about 550 thousand people).
- Bremerhaven is a city in the state of Bremen (Germany).
- Bridgetown is the capital of Barbados (Central America).
- Brussels is the capital of Belgium (Europe).
- Bryansk is the center of the Bryansk region in the Central Federal District of Russia.
- Budapest is the capital of Hungary (Europe).
- Bujumbura [Bujumbura?] is the capital of Burundi (Africa).
- Bukhara is a city in Uzbekistan (Central Asia).
- Bucharest is the capital of Romania (Europe).
- Buenos Aires is the capital of Argentina (South America).
Names of regional centers (and interesting villages) starting with the letter B
- Beloglinskaya is a regional center in the Krasnodar Territory.
- Belorechensk is a regional center in the Krasnodar Territory.
- Bryukhovetskaya district center in the Krasnodar region.
Cities of Russia. Lists and ratings
The five largest cities in Russia include Moscow, St. Petersburg, Novosibirsk, Yekaterinburg, and Nizhny Novgorod .
In total, there are 15 cities in Russia with a population of more than 1 million people (2020). Krasnodar and Saratov are also approaching cities with populations of over a million.
Cities with over a million people in Russia. List
Cities with a population of more than 1 million people
The ranking of cities was prepared based on Rosstat data for 2020
No. | City | Region | people as of January 1, 2022 |
1 | Moscow | Federal city | 12 678 079 |
2 | Saint Petersburg | Federal city | 5 398 064 |
3 | Novosibirsk city | Novosibirsk region | 1 625 631 |
4 | Yekaterinburg city | Sverdlovsk region | 1 493 749 |
5 | Kazan | Republic of Tatarstan | 1 257 391 |
6 | Nizhny Novgorod | Nizhny Novgorod Region | 1 252 236 |
7 | Chelyabinsk | Chelyabinsk region | 1 196 680 |
8 | Samara | Samara Region | 1 156 659 |
9 | Omsk | Omsk region | 1 154 507 |
10 | Rostov-on-Don | Rostov region | 1 137 904 |
11 | Ufa | Republic of Bashkortostan | 1 128 787 |
12 | Krasnoyarsk | Krasnoyarsk region | 1 093 771 |
13 | Voronezh | Voronezh region | 1 058 261 |
14 | Perm | Perm region | 1 055 397 |
15 | Volgograd | Volgograd region | 1 008 998 |
Rating 2019
Rating of million-plus cities for 2022
The ranking of cities was prepared based on Rosstat data for 2019
№ | City | Region | people as of January 1, 2022 |
1. | Moscow | Federal city | 12 615 882 |
2. | Saint Petersburg | Federal city | 5 383 890 |
3. | Novosibirsk city | Novosibirsk region | 1 618 039 |
4. | Yekaterinburg city | Sverdlovsk region | 1 483 119 |
5. | Nizhny Novgorod | Nizhny Novgorod Region | 1 253 511 |
6. | Kazan | Republic of Tatarstan | 1 251 969 |
7. | Chelyabinsk | Chelyabinsk region | 1 200 719 |
8. | Omsk | Omsk region | 1 164 815 |
9. | Samara | Samara Region | 1 156 608 |
10. | Rostov-on-Don | Rostov region | 1 133 307 |
11. | Ufa | Republic of Bashkortostan | 1 124 226 |
12. | Krasnoyarsk | Krasnoyarsk region | 1 095 286 |
13. | Voronezh | Voronezh region | 1 054 111 |
14. | Perm | Perm region | 1 053 934 |
15. | Volgograd | Volgograd region | 1 013 468 |
Cities of Russia with a population from 100 thousand to 1 million people
The list of cities is compiled based on Rosstat data for 2020
No. | City | Region | people as of January 1, 2022 |
1 | Krasnodar city | Krasnodar region | 932629 |
2 | Saratov | Saratov region | 838042 |
3 | Tyumen | Tyumen region without autonomous okrugs | 807271 |
4 | Tolyatti | Samara Region | 699429 |
5 | Izhevsk | Udmurt republic | 648146 |
6 | Barnaul | Altai region | 632391 |
7 | Ulyanovsk | Ulyanovsk region | 627705 |
8 | Irkutsk | Irkutsk region | 623562 |
9 | Khabarovsk | Khabarovsk region | 616372 |
10 | Yaroslavl | Yaroslavl region | 608353 |
11 | Vladivostok | Primorsky Krai | 606561 |
12 | Makhachkala | The Republic of Dagestan | 603518 |
13 | Tomsk | Tomsk region | 576624 |
14 | Orenburg | Orenburg region | 572188 |
15 | Kemerovo | Kemerovo region | 556382 |
16 | Novokuznetsk | Kemerovo region | 549403 |
17 | Ryazan | Ryazan Oblast | 539290 |
18 | Naberezhnye Chelny | Republic of Tatarstan | 533839 |
19 | Astrakhan | Astrakhan region | 529793 |
20 | Penza | Penza region | 520300 |
21 | Kirov | Kirov region | 518348 |
22 | Lipetsk | Lipetsk region | 508573 |
23 | Balashikha | Moscow region | 507366 |
24 | Cheboksary | Chuvash Republic | 497 618 |
25 | Kaliningrad | Kaliningrad region | 489 359 |
26 | Tula | Tula region | 475 161 |
27 | Kursk | Kursk region | 452 976 |
28 | Stavropol | Stavropol region | 450 680 |
29 | Sevastopol | Federal city | 449 138 |
30 | Sochi | Krasnodar region | 443 562 |
31 | Ulan-Ude | The Republic of Buryatia | 439 128 |
32 | Tver | Tver region | 425 072 |
33 | Magnitogorsk | Chelyabinsk region | 413 253 |
34 | Ivanovo | Ivanovo region | 404 598 |
35 | Bryansk | Bryansk region | 402 675 |
36 | Belgorod | Belgorod region | 394 142 |
37 | Surgut | Khanty-Mansiysk Autonomous Okrug - Ugra | 380 632 |
38 | Vladimir | Vladimir region | 356 937 |
39 | Chita | Transbaikal region | 351 784 |
40 | Nizhny Tagil | Sverdlovsk region | 349 008 |
41 | Arkhangelsk | Arkhangelsk region without Nenets | 346 979 |
42 | Simferopol | Republic of Crimea | 342 054 |
43 | Kaluga | Kaluga region | 332 039 |
44 | Smolensk | Smolensk region | 325 495 |
45 | Volzhsky | Volgograd region | 323 906 |
46 | Yakutsk | The Republic of Sakha (Yakutia) | 322 987 |
47 | Saransk | The Republic of Mordovia | 320 612 |
48 | Cherepovets | Vologda Region | 314 834 |
49 | Kurgan | Kurgan region | 312 364 |
50 | Vologda | Vologda Region | 310 302 |
51 | Orel | Oryol Region | 308 838 |
52 | Podolsk | Moscow region | 308 130 |
53 | Grozny | Chechen Republic | 305 911 |
54 | Vladikavkaz | Republic of North Ossetia-Alania | 303 597 |
55 | Tambov | Tambov Region | 292 140 |
56 | Murmansk | Murmansk region | 287 847 |
57 | Petrozavodsk | Republic of Karelia | 281 023 |
58 | Nizhnevartovsk | Khanty-Mansiysk Autonomous Okrug - Ugra | 277 668 |
59 | Kostroma | Kostroma region | 276 929 |
60 | Sterlitamak | Republic of Bashkortostan | 276 394 |
61 | Novorossiysk | Krasnodar region | 274 956 |
62 | Yoshkar-Ola | Mari El Republic | 274 715 |
63 | Khimki | Moscow region | 259 550 |
64 | Taganrog | Rostov region | 248 643 |
65 | Komsomolsk-on-Amur | Khabarovsk region | 244 768 |
66 | Syktyvkar | Komi Republic | 244 403 |
67 | Nizhnekamsk | Republic of Tatarstan | 240 020 |
68 | Nalchik | Kabardino-Balkarian Republic | 239 583 |
69 | Mytishchi | Moscow region | 235 504 |
70 | Shakhty | Rostov region | 230 262 |
71 | Dzerzhinsk | Nizhny Novgorod Region | 229 000 |
72 | Engels | Saratov region | 227 049 |
73 | Orsk | Orenburg region | 226 502 |
74 | Blagoveshchensk | Amur region | 226 385 |
75 | Bratsk | Irkutsk region | 226 269 |
76 | Korolev | Moscow region | 225 858 |
77 | Veliky Novgorod | Novgorod region | 224 936 |
78 | Angarsk | Irkutsk region | 224 630 |
79 | Stary Oskol | Belgorod region | 223 921 |
80 | Pskov | Pskov region | 210 340 |
81 | Lyubertsy | Moscow region | 205 295 |
82 | Yuzhno-Sakhalinsk | Sakhalin region | 200 636 |
83 | Biysk | Altai region | 199 464 |
84 | Prokopyevsk | Kemerovo region | 190 334 |
85 | Armavir | Krasnodar region | 188 960 |
86 | Balakovo | Saratov region | 187 523 |
87 | Abakan | The Republic of Khakassia | 186 797 |
88 | Rybinsk | Yaroslavl region | 184 635 |
89 | Severodvinsk | Arkhangelsk region without Nenets | 181 990 |
90 | Norilsk | Krasnoyarsk region | 181 830 |
91 | Petropavlovsk-Kamchatsky | Kamchatka Krai | 179 586 |
92 | Krasnogorsk | Moscow region | 175 554 |
93 | Ussuriysk | Primorsky Krai | 173 640 |
94 | Volgodonsk | Rostov region | 171 406 |
95 | Novocherkassk | Rostov region | 168 035 |
96 | Syzran | Samara Region | 167 160 |
97 | Kamensk - Uralsky | Sverdlovsk region | 166 086 |
98 | Zlatoust | Chelyabinsk region | 163 919 |
99 | Almetyevsk | Republic of Tatarstan | 158 429 |
100 | Elektrostal | Moscow region | 156 026 |
101 | Kerch | Republic of Crimea | 151 548 |
102 | Miass | Chelyabinsk region | 151 472 |
103 | Salavat | Republic of Bashkortostan | 150 500 |
104 | Pyatigorsk | Stavropol region | 147 861 |
105 | Kopeisk | Chelyabinsk region | 147 634 |
106 | Nakhodka | Primorsky Krai | 145 159 |
107 | Khasavyurt | The Republic of Dagestan | 145 109 |
108 | Rubtsovsk | Altai region | 141 584 |
109 | Maykop | Republic of Adygea | 141 475 |
110 | Kolomna | Moscow region | 140 129 |
111 | Berezniki | Perm region | 139 209 |
112 | Domodedovo | Moscow region | 137 160 |
113 | Kovrov | Vladimir region | 135 715 |
114 | Odintsovo | Moscow region | 135 506 |
115 | Neftekamsk | Republic of Bashkortostan | 131 138 |
116 | Kislovodsk | Stavropol region | 128 779 |
117 | Bataysk | Rostov region | 127 919 |
118 | Nefteyugansk | Khanty-Mansiysk Autonomous Okrug - Ugra | 127 255 |
119 | Novocheboksarsk | Chuvash Republic | 127 226 |
120 | Serpukhov | Moscow region | 126 273 |
121 | Shchelkovo | Moscow region | 126 109 |
122 | Derbent | The Republic of Dagestan | 125 832 |
123 | Kaspiysk | The Republic of Dagestan | 123 988 |
124 | Cherkessk | Karachay-Cherkess Republic | 123 168 |
125 | Novomoskovsk | Tula region | 122 306 |
126 | Nazran | The Republic of Ingushetia | 122 261 |
127 | Ramenskoye | Moscow region | 121 908 |
128 | Pervouralsk | Sverdlovsk region | 120 778 |
129 | Kyzyl | Tyva Republic | 119 438 |
130 | Orekhovo-Zuevo | Moscow region | 118 309 |
131 | Novy Urengoy | Yamalo-Nenets Autonomous Okrug | 118 033 |
132 | Obninsk | Kaluga region | 117 419 |
133 | Nevinnomyssk | Stavropol region | 116 751 |
134 | Dolgoprudny | Moscow region | 116 038 |
135 | Oktyabrsky | Republic of Bashkortostan | 114 100 |
136 | Dimitrovgrad | Ulyanovsk region | 113 472 |
137 | Essentuki | Stavropol region | 113 056 |
138 | Kamyshin | Volgograd region | 109 910 |
139 | Evpatoria | Republic of Crimea | 108 248 |
140 | Reutov | Moscow region | 108 054 |
141 | Pushkino | Moscow region | 107 580 |
142 | Zhukovsky | Moscow region | 107 560 |
143 | Murom | Vladimir region | 106 984 |
144 | Noyabrsk | Yamalo-Nenets Autonomous Okrug | 106 911 |
145 | Novoshakhtinsk | Rostov region | 106 534 |
146 | Seversk | Tomsk region | 106 516 |
147 | Artem | Primorsky Krai | 105 675 |
148 | Achinsk | Krasnoyarsk region | 105 531 |
149 | Berdsk | Novosibirsk region | 104 334 |
150 | Noginsk | Moscow region | 103 967 |
151 | Arzamas | Nizhny Novgorod Region | 103 979 |
152 | Elista | Republic of Kalmykia | 103 122 |
153 | Yelets | Lipetsk region | 102 313 |
154 | Khanty-Mansiysk | Khanty-Mansiysk Autonomous Okrug - Ugra | 101 466 |
155 | Novokuibyshevsk | Samara Region | 100 455 |
156 | Zheleznogorsk | Kursk region | 100 446 |
157 | Sergiev Posad | Moscow region | 100 335 |
158 | Zelenodolsk | Republic of Tatarstan | 100 039 |
Rating 2019
Rating of Russian cities by population for 2019
The list of cities was compiled based on Rosstat data for 2019
№ | City | Region | people as of January 1, 2022 |
1. | Krasnodar city | Krasnodar region | 918 145 |
2. | Saratov | Saratov region | 841 902 |
3. | Tyumen | Tyumen region without autonomous okrugs | 788 666 |
4. | Tolyatti | Samara Region | 702 831 |
5. | Izhevsk | Udmurt republic | 648 944 |
6. | Barnaul | Altai region | 632 723 |
7. | Ulyanovsk | Ulyanovsk region | 627 870 |
8. | Irkutsk | Irkutsk region | 623 479 |
9. | Khabarovsk | Khabarovsk region | 617 473 |
10. | Yaroslavl | Yaroslavl region | 609 828 |
11. | Vladivostok | Primorsky Krai | 605 049 |
12. | Makhachkala | The Republic of Dagestan | 601 286 |
13. | Tomsk | Tomsk region | 575 352 |
14. | Orenburg | Orenburg region | 565 341 |
15. | Kemerovo | Kemerovo region | 558 662 |
16. | Novokuznetsk | Kemerovo region | 552 105 |
17. | Ryazan | Ryazan Oblast | 539 789 |
18. | Astrakhan | Astrakhan region | 534 241 |
19. | Naberezhnye Chelny | Republic of Tatarstan | 533 907 |
20. | Penza | Penza region | 522 317 |
21. | Kirov | Kirov region | 512 954 |
22. | Lipetsk | Lipetsk region | 509 420 |
1. | Cheboksary | Chuvash Republic | 495 317 |
2. | Balashikha | Moscow region | 490 047 |
3. | Kaliningrad | Kaliningrad region | 482 443 |
4. | Tula | Tula region | 479 105 |
5. | Kursk | Kursk region | 449 556 |
6. | Sevastopol | Federal city | 443 212 |
7. | Sochi | Krasnodar region | 438 726 |
8. | Stavropol | Stavropol region | 437 367 |
9. | Ulan-Ude | The Republic of Buryatia | 435 496 |
10. | Tver | Tver region | 420 850 |
11. | Magnitogorsk | Chelyabinsk region | 413 267 |
12. | Ivanovo | Ivanovo region | 405 053 |
13. | Bryansk | Bryansk region | 404 793 |
14. | Belgorod | Belgorod region | 392 426 |
15. | Surgut | Khanty-Mansiysk Autonomous Okrug - Ugra | 373 940 |
16. | Vladimir | Vladimir region | 357 907 |
17. | Nizhny Tagil | Sverdlovsk region | 352 135 |
18. | Chita | Transbaikal region | 349 983 |
19. | Arkhangelsk | Arkhangelsk region without Nenets Autonomous Okrug | 348 343 |
20. | Simferopol | Republic of Crimea | 341 536 |
21. | Kaluga | Kaluga region | 336 726 |
22. | Smolensk | Smolensk region | 329 427 |
23. | Volzhsky | Volgograd region | 323 604 |
24. | Yakutsk | The Republic of Sakha (Yakutia) | 318 768 |
25. | Saransk | The Republic of Mordovia | 318 578 |
26. | Cherepovets | Vologda Region | 316 529 |
27. | Kurgan | Kurgan region | 315 311 |
28. | Vologda | Vologda Region | 311 846 |
29. | Orel | Oryol Region | 311 625 |
30. | Vladikavkaz | Republic of North Ossetia-Alania | 304 897 |
31. | Podolsk | Moscow region | 304 245 |
32. | Grozny | Chechen Republic | 301 253 |
33. | Murmansk | Murmansk region | 292 465 |
34. | Tambov | Tambov Region | 291 663 |
35. | Petrozavodsk | Republic of Karelia | 280 170 |
36. | Sterlitamak | Republic of Bashkortostan | 278 127 |
37. | Nizhnevartovsk | Khanty-Mansiysk Autonomous Okrug - Ugra | 276 503 |
38. | Kostroma | Kostroma region | 276 064 |
39. | Novorossiysk | Krasnodar region | 275 197 |
40. | Yoshkar-Ola | Mari El Republic | 271 868 |
41. | Khimki | Moscow region | 254 748 |
1. | Taganrog | Rostov region | 248 664 |
2. | Komsomolsk-on-Amur | Khabarovsk region | 246 607 |
3. | Syktyvkar | Komi Republic | 244 797 |
4. | Nizhnekamsk | Republic of Tatarstan | 238 879 |
5. | Nalchik | Kabardino-Balkarian Republic | 238 710 |
6. | Shakhty | Rostov region | 231 646 |
7. | Dzerzhinsk | Nizhny Novgorod Region | 229 470 |
8. | Orsk | Orenburg region | 227 924 |
9. | Bratsk | Irkutsk region | 227 467 |
10. | Blagoveshchensk | Amur region | 225 810 |
11. | Engels | Saratov region | 225 731 |
12. | Angarsk | Irkutsk region | 225 489 |
13. | Korolev | Moscow region | 224 533 |
14. | Veliky Novgorod | Novgorod region | 224 297 |
15. | Stary Oskol | Belgorod region | 223 809 |
16. | Mytishchi | Moscow region | 222 739 |
17. | Pskov | Pskov region | 210 116 |
18. | Lyubertsy | Moscow region | 207 349 |
19. | Yuzhno-Sakhalinsk | Sakhalin region | 200 854 |
20. | Biysk | Altai region | 200 629 |
21. | Prokopyevsk | Kemerovo region | 191 839 |
22. | Armavir | Krasnodar region | 190 205 |
23. | Balakovo | Saratov region | 188 489 |
24. | Rybinsk | Yaroslavl region | 186 575 |
25. | Abakan | The Republic of Khakassia | 186 201 |
26. | Severodvinsk | Arkhangelsk region without Nenets Autonomous Okrug | 182 291 |
27. | Petropavlovsk-Kamchatsky | Kamchatka Krai | 181 181 |
28. | Norilsk | Krasnoyarsk region | 180 976 |
29. | Ussuriysk | Primorsky Krai | 173 165 |
30. | Volgodonsk | Rostov region | 171 952 |
31. | Krasnogorsk | Moscow region | 171 793 |
32. | Syzran | Samara Region | 168 735 |
33. | Novocherkassk | Rostov region | 167 355 |
34. | Kamensk - Uralsky | Sverdlovsk region | 167 354 |
35. | Zlatoust | Chelyabinsk region | 165 375 |
36. | Elektrostal | Moscow region | 157 371 |
37. | Almetyevsk | Republic of Tatarstan | 157 310 |
38. | Salavat | Republic of Bashkortostan | 151 571 |
39. | Miass | Chelyabinsk region | 151 275 |
40. | Kerch | Republic of Crimea | 151 025 |
41. | Kopeisk | Chelyabinsk region | 148 232 |
42. | Nakhodka | Primorsky Krai | 147 468 |
43. | Pyatigorsk | Stavropol region | 146 262 |
44. | Khasavyurt | The Republic of Dagestan | 142 747 |
45. | Rubtsovsk | Altai region | 142 551 |
46. | Berezniki | Perm region | 141 276 |
47. | Kolomna | Moscow region | 141 106 |
48. | Maykop | Republic of Adygea | 140 539 |
49. | Odintsovo | Moscow region | 137 528 |
50. | Kovrov | Vladimir region | 135 949 |
51. | Domodedovo | Moscow region | 133 528 |
52. | Neftekamsk | Republic of Bashkortostan | 129 173 |
53. | Kislovodsk | Stavropol region | 129 098 |
54. | Nefteyugansk | Khanty-Mansiysk Autonomous Okrug - Ugra | 127 710 |
55. | Bataysk | Rostov region | 127 654 |
56. | Novocheboksarsk | Chuvash Republic | 126 794 |
57. | Serpukhov | Moscow region | 124 897 |
58. | Shchelkovo | Moscow region | 124 831 |
59. | Derbent | The Republic of Dagestan | 124 677 |
60. | Novomoskovsk | Tula region | 123 211 |
61. | Cherkessk | Karachay-Cherkess Republic | 122 804 |
62. | Pervouralsk | Sverdlovsk region | 122 183 |
63. | Ramenskoye | Moscow region | 119 903 |
64. | Nazran | The Republic of Ingushetia | 119 842 |
65. | Kaspiysk | The Republic of Dagestan | 119 238 |
66. | Obninsk | Kaluga region | 118 151 |
67. | Orekhovo-Zuevo | Moscow region | 118 004 |
68. | Kyzyl | Tyva Republic | 117 904 |
69. | Novy Urengoy | Yamalo-Nenets Autonomous Okrug | 116 938 |
70. | Nevinnomyssk | Stavropol region | 116 884 |
71. | Dimitrovgrad | Ulyanovsk region | 114 229 |
72. | Oktyabrsky | Republic of Bashkortostan | 114 194 |
73. | Dolgoprudny | Moscow region | 112 007 |
74. | Essentuki | Stavropol region | 110 479 |
75. | Kamyshin | Volgograd region | 110 318 |
76. | Murom | Vladimir region | 108 121 |
77. | Zhukovsky | Moscow region | 107 922 |
78. | Evpatoria | Republic of Crimea | 107 650 |
79. | Novoshakhtinsk | Rostov region | 107 539 |
80. | Seversk | Tomsk region | 107 036 |
81. | Reutov | Moscow region | 106 962 |
82. | Pushkino | Moscow region | 106 836 |
83. | Artem | Primorsky Krai | 106 460 |
84. | Noyabrsk | Yamalo-Nenets Autonomous Okrug | 106 135 |
85. | Achinsk | Krasnoyarsk region | 105 092 |
86. | Berdsk | Novosibirsk region | 104 237 |
87. | Arzamas | Nizhny Novgorod Region | 103 930 |
88. | Yelets | Lipetsk region | 103 179 |
89. | Elista | Republic of Kalmykia | 102 618 |
90. | Noginsk | Moscow region | 102 295 |
91. | Sergiev Posad | Moscow region | 101 967 |
92. | Novokuibyshevsk | Samara Region | 100 940 |
93. | Zheleznogorsk | Kursk region | 100 499 |
Sources
Reports and bulletins of the Federal State Statistics Service of the Russian Federation (Rosstat) rosstat.gov.ru
Cities of the "Golden Ring" of Russia
The Golden Ring traditionally includes eight main cities - Sergiev Posad, Pereslavl-Zalessky, Rostov Veliky, Yaroslavl, Kostroma, Ivanovo, Suzdal, Vladimir , which are located in five regions (Moscow, Vladimir, Ivanovo, Kostroma, Yaroslavl)
In different sources of Soviet and post-Soviet times, the number and composition of the cities of the Golden Ring vary. Sometimes various organizations and tour operators add other settlements to the Golden Ring route such as Uglich, Alexandrov, Bogolyubovo, Gus-Khrustalny, Dmitrov, Gorokhovets, Kalyazin, Kideksha, Murom, Myshkin, Palekh, Plyos, Rybinsk, Tutaev, Yuryev-Polsky, Shuya and so on.
How many cities are there in Russia?
1115 cities on the territory of the Russian Federation
Number of cities in Russia by region
Central Federal District | 303 | Volga Federal District | 200 |
Belgorod region | 11 | Republic of Bashkortostan | 21 |
Bryansk region | 16 | Mari El Republic | 4 |
Vladimir region | 23 | The Republic of Mordovia | 7 |
Voronezh region | 15 | Republic of Tatarstan | 24 |
Ivanovo region | 17 | Udmurt republic | 6 |
Kaluga region | 22 | Chuvash Republic | 9 |
Kostroma region | 12 | Perm region | 25 |
Kursk region | 10 | Kirov region | 18 |
Lipetsk region | 8 | Nizhny Novgorod Region | 28 |
Moscow region | 73 | Orenburg region | 12 |
Oryol Region | 7 | Penza region | 11 |
Ryazan Oblast | 12 | Samara Region | 11 |
Smolensk region | 15 | Saratov region | 18 |
Tambov Region | 8 | Ulyanovsk region | 6 |
Tver region | 23 | ||
Tula region | 19 | Kurgan region | 9 |
Yaroslavl region | 11 | Sverdlovsk region | 47 |
Moscow | 1 | Tyumen region including autonomous okrugs | 29 |
Northwestern Federal District | 147 | Khanty-Mansiysk Autonomous Okrug - Ugra | 16 |
Republic of Karelia | 13 | Yamalo-Nenets Autonomous Okrug | 8 |
Komi Republic | 10 | Tyumen region without autonomous okrugs | 5 |
Arkhangelsk region, including the Nenets Autonomous Okrug | 14 | Chelyabinsk region | 30 |
Nenets Autonomous Okrug | 1 | Siberian Federal District | 114 |
Arkhangelsk region, without Nenets Autonomous Okrug | 13 | Altai Republic | 1 |
Vologda Region | 15 | Tyva Republic | 5 |
Kaliningrad region | 22 | The Republic of Khakassia | 5 |
Leningrad region | 32 | Altai region | 12 |
Murmansk region | 16 | Krasnoyarsk region | 23 |
Novgorod region | 10 | Irkutsk region | 22 |
Pskov region | 14 | Kemerovo region | 20 |
Saint Petersburg | 1 | Novosibirsk region | 14 |
Southern Federal District | 96 | Omsk region | 6 |
Republic of Adygea | 2 | Tomsk region | 6 |
Republic of Kalmykia | 3 | Far Eastern Federal District | 82 |
Republic of Crimea | 16 | The Republic of Buryatia | 6 |
Krasnodar region | 26 | The Republic of Sakha (Yakutia) | 13 |
Astrakhan region | 6 | Transbaikal region | 10 |
Volgograd region | 19 | Kamchatka Krai | 3 |
Rostov region | 23 | Primorsky Krai | 12 |
Sevastopol | 1 | Khabarovsk region | 7 |
North Caucasus Federal District | 58 | Amur region | 10 |
The Republic of Dagestan | 10 | Magadan Region | 2 |
The Republic of Ingushetia | 5 | Sakhalin region | 14 |
Kabardino-Balkarian Republic | 8 | Jewish Autonomous Region | 2 |
Sources
Federal State Statistics Service of the Russian Federation www.gks.ru
The most comfortable cities for living in the Russian Federation
Rating of large cities of the Russian Federation according to the quality of the urban environment
(based on the urban environment quality index according to estimates by the Government of the Russian Federation, 2022)
N | City | Index | N | City | Index |
1 | Moscow | 276 | 40 | Ryazan | 180 |
2 | Saint Petersburg | 238 | 41 | Irkutsk | 180 |
3 | Sochi | 219 | 42 | Izhevsk | 180 |
4 | Grozny | 218 | 43 | Vladimir | 180 |
5 | Tula | 217 | 44 | Ufa | 179 |
6 | Belgorod | 215 | 45 | Khabarovsk | 179 |
7 | Kaliningrad | 214 | 46 | Tambov | 179 |
8 | Tyumen | 212 | 47 | Kemerovo | 179 |
9 | Khimki | 210 | 48 | Yoshkar-Ola | 179 |
10 | Stavropol | 209 | 49 | Bryansk | 179 |
11 | Yaroslavl | 208 | 50 | Barnaul | 179 |
12 | Krasnodar | 206 | 51 | Rostov-on-Don | 178 |
13 | Balashikha | 206 | 52 | Astrakhan | 178 |
14 | Cheboksary | 205 | 53 | Ulyanovsk | 177 |
15 | Novorossiysk | 202 | 54 | Novokuznetsk | 176 |
16 | Naberezhnye Chelny | 202 | 55 | Nizhnevartovsk | 172 |
17 | Vladikavkaz | 202 | 56 | Kursk | 171 |
18 | Podolsk | 198 | 57 | Ivanovo | 171 |
19 | Murmansk | 198 | 58 | Tomsk | 170 |
20 | Tver | 197 | 59 | Surgut | 169 |
