Population census of the Trans-Baikal Territory, how long does a person live?
What is the official population of the Trans-Baikal Territory for 2022, how many people live according to the census, how many people are in cities, villages, towns, trends in profit and loss, whether their number is increasing or decreasing, such questions are of interest to many and we will try to get answers to them.
The Trans-Baikal Territory, with its administrative (regional) center, the city of Chita, and all its cities, villages, towns and other settlements, is part of the Far Eastern Federal District.
We will look into the population of the Trans-Baikal Territory, how many people live in Chita as of January 1, 2022, how many officially live in cities and villages, towns and other populated areas.
Trans-Baikal Territory with all its territories, settlements and, as we have already said, Transbaikalia, a subject of the Russian Federation, is located in the eastern part of the country, as part of the Far Eastern Federal District and the Far Eastern Economic Region. The administrative center is the city of Chita.
The Trans-Baikal Territory borders with the Amur and Irkutsk regions, the Republic of Buryatia and the Republic of Sakha (Yakutia) of the Russian Federation. The southern and southeastern borders of the Trans-Baikal Territory are the state border of the Russian Federation with Mongolia and the People's Republic of China.
The first traces of human presence on the territory of the region date back to 150-35 thousand years ago. Early evidence was found on the surface of ancient pebbles of the Gyrshelunka River (a tributary of the Khilok River), in the vicinity of the city of Chita (Sukhotino-1), in the Ust-Menza area on the Chikoy River.
The consolidation of the population in the Agin Transbaikal steppes was facilitated by the decree of the Russian Tsar Peter I the Great issued in 1703, which determined the places of their nomads, as well as the location of border markers under the Burin Treaty with China in 1727.
Transbaikal region is located in the eastern half of Transbaikalia. The greatest extent of the region from the north (Kodar ridge) to the south (Prionon Plain) is noted on the meridian 117°08′E. and reaches almost 1000 km, from the west (Yablonovy ridge) to the east (Argun River) along the parallel of 50° N. w. the length is just over 850 km.
The highest point in the Trans-Baikal Territory is the BAM peak, whose height is 3073 m.
Now we will tell those interested in the climate in the Trans-Baikal Territory, what the average temperature was according to research over the past few years, the maximum and minimum values, as well as the average and norms of precipitation:
Climate of the Trans-Baikal Territory (weather, precipitation)
Index | Jan. | Feb. | March | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Year |
Abs. Max. | 0,4 | 7,4 | 18,3 | 29,3 | 36,9 | 43,2 | 43,0 | 40,9 | 35,0 | 26,0 | 12,7 | 5,0 | 43,2 |
Wed. Max. | −17,6 | −10 | −0,7 | 9,1 | 17,8 | 24,3 | 25,9 | 23 | 16,4 | 6,8 | −6 | −15,4 | 6,1 |
Wed. pace. | −25,2 | −19,2 | −9 | 1,6 | 9,7 | 16,4 | 18,7 | 16,0 | 8,7 | −0,4 | −12,6 | −21,9 | −1,4 |
Wed. min. | −31,2 | −27,1 | −16,9 | −5,5 | 1,6 | 8,7 | 12,3 | 10,1 | 2,3 | −6,2 | −18,3 | −27,3 | −8,1 |
Abs. min. | −49,6 | −48 | −45,3 | −29,6 | −13,3 | −5,4 | 0,1 | −3 | −10,7 | −33,1 | −41,1 | −47,8 | −49,6 |
Norm of siege. | 3 | 2 | 3 | 12 | 26 | 63 | 90 | 89 | 41 | 9 | 6 | 5 | 349 |
Whether the population of the Trans-Baikal Territory is decreasing or increasing, what is its official number according to the census as of January 1, 2022, in its cities, villages, towns, we will learn about this later, when accurate information appears, for now we will present the currently available figures.
Area of the Trans-Baikal Territory: 431,892 sq. km
Time zone: MSK +6, UTS +9
Urban and rural population[ | ]
Years | Whole population | Including rural | % urban population |
1939+ | 963,2 | 565,1 | 41 |
1970+ | 1144,9 | 487,1 | 57 |
1990 | 1320,6 | 477,3 | 64 |
1995 | 1256,4 | 457,7 | 63,1 |
2000 | 1192,8 | 434,2 | 63,6 |
2002+ | 1155,3 | 416,8 | 63,9 |
2005 | 1135,7 | 415,1 | 63,5 |
2006 | 1128,2 | 413,5 | 63,3 |
2007 | 1122,1 | 410,2 | 63,5 |
2010+ | 1107,1 | 385,6 | 65,2 |
2019 | 1066,0 | 336,4 | 68,4 |
2020 | 1059,7 | 337,0 | 68,2 |
Plus (+) denotes census years.
Loss/gain of the region's population, according to the census
Year | Growth/decrease population Trans-Baikal Territory |
2017 | ↘1,078,983 people |
2018 | ↘1,072,806 people |
2019 | ↘1,065,785 people |
2020 | ↘1,059,700 people |
2021 | ↘1,053,485 people |
2022 |
Population[ | ]
Population | |||||||||
1959[3] | 1970[4] | 1979[5] | 1987[6] | 1989[7] | 1990[8] | 1991[8] | 1992[8] | 1993[8] | 1994[8] |
1 036 387 | ↗1 144 918 | ↗1 233 435 | ↗1 361 000 | ↗1 377 975 | ↘1 320 562 | ↘1 317 948 | ↘1 307 810 | ↘1 283 764 | ↘1 269 690 |
1995[8] | 1996[8] | 1997[8] | 1998[8] | 1999[8] | 2000[8] | 2001[8] | 2002[9] | 2003[8] | 2004[8] |
↘1 256 389 | ↘1 247 668 | ↘1 234 397 | ↘1 219 795 | ↘1 207 030 | ↘1 192 819 | ↘1 178 824 | ↘1 155 346 | ↘1 152 596 | ↘1 143 876 |
2005[8] | 2006[8] | 2007[8] | 2008[8] | 2009[8] | 2010[10] | 2011[8] | 2012[11] | 2013[12] | 2014[13] |
↘1 135 721 | ↘1 128 238 | ↘1 122 104 | ↘1 118 931 | ↘1 117 030 | ↘1 107 107 | ↘1 106 155 | ↘1 099 396 | ↘1 095 169 | ↘1 090 344 |
2015[14] | 2016[15] | 2017[16] | 2018[17] | 2019[18] | 2020[2] | 2021[1] | |||
↘1 087 452 | ↘1 083 012 | ↘1 078 983 | ↘1 072 806 | ↘1 065 785 | ↘1 059 700 | ↘1 053 485 |
Ratio of men and women (data from Rosstat[19])
Year | Number of women per 1000 men |
2005 | 1092 |
2010 | 1091 |
2011 | 1091 |
2012 | 1090 |
2013 | 1089 |
2014 | 1088 |
2015 | 1087 |
2016 | 1087 |
2017 | 1087 |
Population of the Trans-Baikal Territory, cities, villages, towns
Transbaikal region | 1 053 485 | 720 040 | 333 445 |
Urban district "City of Chita" | 350 861 | 350 861 | 0 |
Chita | 350 861 | 350 861 | 0 |
including inner city areas: | |||
Zheleznodorozhny administrative district | 46 960 | 46 960 | 0 |
Ingodinsky administrative district | 88 559 | 88 559 | 0 |
Central administrative region | 123 496 | 123 496 | 0 |
Chernovsky administrative district | 91 846 | 91 846 | 0 |
Urban district "City of Petrovsk-Zabaikalsky" | 15 626 | 15 626 | 0 |
Petrovsk-Zabaikalsky | 15 626 | 15 626 | 0 |
Urban District - Gorny Village | 9 979 | 9 979 | 0 |
Gorny town | 9 979 | 9 979 | 0 |
Kalar Municipal District | 7 587 | 3 721 | 3 866 |
Novaya Chara village | 3 721 | 3 721 | 0 |
Priargunsky municipal district | 18 921 | 8 183 | 10 738 |
urban settlement Priargunsk | 7 056 | 7 056 | 0 |
Klychka village | 1 127 | 1 127 | 0 |
Municipal district "Akshinsky district" | 8 740 | 0 | 8 740 |
Rural settlement Akshinskoye | 3 356 | 0 | 3 356 |
Rural settlement Bytevskoye | 401 | 0 | 401 |
Rural settlement Kurulginskoye | 337 | 0 | 337 |
Rural settlement Mogoituyskoye | 442 | 0 | 442 |
Rural settlement Narasunskoye | 754 | 0 | 754 |
Rural settlement Novokurgatayskoye | 638 | 0 | 638 |
Rural settlement Oroiskoye | 367 | 0 | 367 |
Rural settlement Tokhtorskoye | 303 | 0 | 303 |
Rural settlement Ubur-Tokhtorskoye | 198 | 0 | 198 |
Rural settlement Ulachinskoye | 510 | 0 | 510 |
Rural settlement Ureyskoye | 973 | 0 | 973 |
Rural settlement Ust-Ilinskoye | 461 | 0 | 461 |
Municipality district "Alexandrovo-Zavodsky district" | 6 909 | 0 | 6 909 |
Rural settlement Novo-Akatuyskoye | 782 | 0 | 782 |
Rural settlement Alexandrovo-Zavodskoye | 2 289 | 0 | 2 289 |
Rural settlement Bokhtinskoye | 525 | 0 | 525 |
Rural settlement Butuntaiskoye | 396 | 0 | 396 |
Rural settlement Kuznetsovskoye | 216 | 0 | 216 |
Rural settlement Mankechurskoe | 630 | 0 | 630 |
Rural settlement Mankovskoye | 308 | 0 | 308 |
Rural settlement Nikolaevskoye | 110 | 0 | 110 |
Rural settlement Pervokokuyskoe | 329 | 0 | 329 |
Rural settlement Savvo-Borzinskoye | 154 | 0 | 154 |
Rural settlement Onon-Borzinskoye | 307 | 0 | 307 |
Rural settlement Chindagatayskoe | 282 | 0 | 282 |
Rural settlement Sharanchinskoye | 581 | 0 | 581 |
Municipal district "Baleysky district" | 16 964 | 10 630 | 6 334 |
Urban settlement "City of Baley" | 10 630 | 10 630 | 0 |
Balei | 10 630 | 10 630 | 0 |
Rural settlement Kazakovskoye | 752 | 0 | 752 |
Rural settlement Zhidkinskoye | 553 | 0 | 553 |
Rural settlement Matusovskoye | 668 | 0 | 668 |
Rural settlement Nizhnegiryuninskoye | 285 | 0 | 285 |
Rural settlement Nizhneildikanskoye | 708 | 0 | 708 |
Rural settlement Nizhnekokuyskoye | 486 | 0 | 486 |
Rural settlement Undino-Poselskoye | 888 | 0 | 888 |
Rural settlement Undinskoye | 951 | 0 | 951 |
Rural settlement Podoynitsynskoye | 1 043 | 0 | 1 043 |
Municipal district "Borzinsky district" | 46 731 | 40 979 | 5 752 |
Urban settlement Borzinskoye | 29 488 | 29 387 | 101 |
Borzya | 29 387 | 29 387 | 0 |
Urban settlement Sherlovogorskoye | 11 592 | 11 592 | 0 |
Sherlovaya Gora village | 11 592 | 11 592 | 0 |
Rural settlement Akuraiskoe | 230 | 0 | 230 |
Rural settlement Biliktuyskoye | 194 | 0 | 194 |
Rural settlement Klyuchevskoye | 127 | 0 | 127 |
Rural settlement Konduiskoye | 476 | 0 | 476 |
Rural settlement Kurunzulaiskoye | 309 | 0 | 309 |
Rural settlement Novoborzinskoye | 282 | 0 | 282 |
Rural settlement Yuzhnoye | 467 | 0 | 467 |
Rural settlement of Perednebyrkinskoe | 523 | 0 | 523 |
Rural settlement Priozernoye | 274 | 0 | 274 |
Rural settlement Solovyovskoye | 495 | 0 | 495 |
Rural settlement Ust-Ozerskoye | 337 | 0 | 337 |
Rural settlement Khada-Bulakskoe | 506 | 0 | 506 |
Rural settlement Tsagan-Oluyskoye | 633 | 0 | 633 |
Rural settlement Chindantskoye | 569 | 0 | 569 |
Rural settlement Shonoktuyskoye | 229 | 0 | 229 |
Municipal district "Gazimuro-Zavodsky district" | 8 356 | 0 | 8 356 |
Rural settlement Batakanskoe | 717 | 0 | 717 |
Rural settlement Burukanskoye | 417 | 0 | 417 |
Rural settlement Gazimuro-Zavodskoye | 3 508 | 0 | 3 508 |
Rural settlement Zerenskoye | 227 | 0 | 227 |
Rural settlement Kaktolginskoye | 420 | 0 | 420 |
Rural settlement Novoshirokinskoye | 1 323 | 0 | 1 323 |
Rural settlement Solonechenskoye | 571 | 0 | 571 |
Rural settlement Trubachevskoye | 603 | 0 | 603 |
Rural settlement Ushmunskoye | 570 | 0 | 570 |
Municipal district "Zabaikalsky district" | 20 962 | 13 293 | 7 669 |
Urban settlement Zabaikalsky | 13 375 | 13 293 | 82 |
urban-type settlement Zabaikalsk | 13 293 | 13 293 | 0 |
Rural settlement Abagaituyskoye | 378 | 0 | 378 |
Rural settlement Rudnik-Abagaituyskoye | 192 | 0 | 192 |
Rural settlement Bilituyskoye | 1 444 | 0 | 1 444 |
Rural settlement Krasnovelikanskoye | 400 | 0 | 400 |
Rural settlement Daurskoe | 3 956 | 0 | 3 956 |
Rural settlement Stepnoe | 379 | 0 | 379 |
Rural settlement Cherno-Ozerskoe | 838 | 0 | 838 |
Municipal district "Kalgansky district" | 7 170 | 0 | 7 170 |
Rural settlement Kadayinskoe | 830 | 0 | 830 |
Rural settlement Burinskoye | 519 | 0 | 519 |
Rural settlement Verkhne-Kalgukanskoe | 304 | 0 | 304 |
Rural settlement Donovskoye | 632 | 0 | 632 |
Rural settlement Kalganskoye | 2 891 | 0 | 2 891 |
Rural settlement Kozlovskoye | 155 | 0 | 155 |
Rural settlement Nizhne-Kalgukanskoe | 546 | 0 | 546 |
Rural settlement Sredne-Borzinskoye | 412 | 0 | 412 |
Rural settlement Chingiltuyskoye | 359 | 0 | 359 |
Rural settlement Chuprovskoye | 404 | 0 | 404 |
Rural settlement Shiviinskoe | 118 | 0 | 118 |
Municipal district "Karymsky district" | 34 260 | 21 948 | 12 312 |
Urban settlement Darasunskoye | 6 488 | 6 488 | 0 |
urban-type settlement Darasun | 6 488 | 6 488 | 0 |
Urban settlement Karymskoye | 12 771 | 12 771 | 0 |
village Karymskoye | 12 771 | 12 771 | 0 |
Urban settlement Kurort-Darasunskoye | 2 744 | 2 689 | 55 |
Urban resort-Darasun | 2 689 | 2 689 | 0 |
Rural settlement Adrianovskoye | 1 111 | 0 | 1 111 |
Rural settlement Bolsheturinskoe | 1 073 | 0 | 1 073 |
Rural settlement Zhimbirinskoye | 506 | 0 | 506 |
Rural settlement Kadakhtinskoye | 1 053 | 0 | 1 053 |
Rural settlement Kaidalovskoye | 941 | 0 | 941 |
Rural settlement Mayakinskoe | 668 | 0 | 668 |
Rural settlement Naryn-Talachinskoye | 1 010 | 0 | 1 010 |
Rural settlement Novodoroninskoye | 427 | 0 | 427 |
Rural settlement Tyrgetuiskoye | 2 252 | 0 | 2 252 |
Rural settlement Urulginskoye | 3 216 | 0 | 3 216 |
Municipality district "City of Krasnokamensk and Krasn. area" | 57 428 | 51 451 | 5 977 |
Urban settlement "City of Krasnokamensk" | 51 451 | 51 451 | 0 |
Krasnokamensk | 51 451 | 51 451 | 0 |
Rural settlement Kovylinskoye | 869 | 0 | 869 |
Rural settlement Bogdanovskoye | 395 | 0 | 395 |
Rural settlement Kailastuiskoye | 560 | 0 | 560 |
Rural settlement Kaptsegaituyskoye | 343 | 0 | 343 |
Rural settlement Margutsekskoe | 1 012 | 0 | 1 012 |
Rural settlement Soktuy-Milozanskoe | 418 | 0 | 418 |
Rural settlement Sredneargunskoe | 316 | 0 | 316 |
Rural settlement Tselinninskoe | 1 309 | 0 | 1 309 |
Rural settlement Yubileininskoye | 755 | 0 | 755 |
Municipal district "Krasnochikoisky district" | 17 376 | 0 | 17 376 |
Rural settlement Albituiskoye | 439 | 0 | 439 |
Rural settlement Arkhangelskoye | 633 | 0 | 633 |
Rural settlement Baykhorskoe | 544 | 0 | 544 |
Rural settlement Bolsherechenskoye | 634 | 0 | 634 |
Rural settlement Verkhneshergolzhinskoye | 485 | 0 | 485 |
Rural settlement Zhindoyskoye | 705 | 0 | 705 |
Rural settlement Zakharovskoye | 1 162 | 0 | 1 162 |
Rural settlement Konkinskoye | 208 | 0 | 208 |
Rural settlement Korotkovskoye | 1 285 | 0 | 1 285 |
Rural settlement Krasnochikoyskoe | 6 979 | 0 | 6 979 |
Rural settlement Maloarkhangelskoye | 927 | 0 | 927 |
Rural settlement Menzinskoye | 594 | 0 | 594 |
Rural settlement Urlukskoe | 1 216 | 0 | 1 216 |
Rural settlement Cheremkhovskoye | 1 085 | 0 | 1 085 |
Rural settlement Shimbilikskoe | 466 | 0 | 466 |
Interuniversal territory. municipal district "Krasnochikoisky district" | 14 | 0 | 14 |
Municipal district "Kyrinsky district" | 11 712 | 0 | 11 712 |
Rural settlement Altanskoye | 603 | 0 | 603 |
Rural settlement Bilyutuiskoye | 770 | 0 | 770 |
Rural settlement Verkhne-Ulkhunskoye | 852 | 0 | 852 |
Rural settlement Gavanskoye | 305 | 0 | 305 |
Rural settlement Kyrinskoye | 3 906 | 0 | 3 906 |
Rural settlement Lyubavinskoye | 624 | 0 | 624 |
Rural settlement Mangutskoye | 2 045 | 0 | 2 045 |
Rural settlement Mikhailo-Pavlovskoye | 393 | 0 | 393 |
Rural settlement Mordoiskoye | 416 | 0 | 416 |
Rural settlement Nadezhninskoye | 50 | 0 | 50 |
Rural settlement Tarbaldzheyskoye | 337 | 0 | 337 |
Rural settlement Ulkhun-Partionskoye | 515 | 0 | 515 |
Rural settlement Khapcheranginskoye | 728 | 0 | 728 |
Rural settlement Shumundinskoye | 168 | 0 | 168 |
Municipal district "Mogochinsky district" | 23 611 | 19 836 | 3 775 |
Urban settlement Mogochinskoye | 13 296 | 12 992 | 304 |
Mogocha | 12 992 | 12 992 | 0 |
Urban settlement Amazarskoe | 2 339 | 2 257 | 82 |
Amazar village | 2 257 | 2 257 | 0 |
Urban settlement Davendinskoye | 885 | 692 | 193 |
urban village Davenda | 692 | 692 | 0 |
Urban settlement Klyuchevskoye | 1 135 | 1 135 | 0 |
village Klyuchevsky | 1 135 | 1 135 | 0 |
Urban settlement Ksenyevskoye | 2 823 | 2 760 | 63 |
Ithaca | 229 | 229 | 0 |
village Ksenyevka | 2 531 | 2 531 | 0 |
Rural settlement Semiozerninskoye | 1 367 | 0 | 1 367 |
Rural settlement Sbeginskoye | 1 766 | 0 | 1 766 |
Municipal district "Nerchinsky district" | 26 665 | 16 021 | 10 644 |
Urban settlement Nerchinskoye | 14 680 | 14 648 | 32 |
Nerchinsk | 14 648 | 14 648 | 0 |
Urban settlement Priiskovoe | 1 956 | 1 373 | 583 |
village Priiskovy | 1 373 | 1 373 | 0 |
Rural settlement Bishiginskoe | 427 | 0 | 427 |
Rural settlement Verkhneklyuchevskoye | 466 | 0 | 466 |
Rural settlement Andronnikovskoye | 269 | 0 | 269 |
Rural settlement Zarechenskoye | 1 332 | 0 | 1 332 |
Rural settlement Znamenskoye | 1 352 | 0 | 1 352 |
Rural settlement Zyulzinskoye | 1 742 | 0 | 1 742 |
Rural settlement Ilimskoye | 620 | 0 | 620 |
Rural settlement Olekanskoye | 731 | 0 | 731 |
Rural settlement Kumakinskoye | 475 | 0 | 475 |
Rural settlement Verkhneumykeyskoe | 226 | 0 | 226 |
Rural settlement Nizhneklyuchevskoye | 440 | 0 | 440 |
Rural settlement Olinskoye | 999 | 0 | 999 |
Rural settlement Peshkovskoye | 950 | 0 | 950 |
Municipal district "Nerchinsko-Zavodsky district" | 8 798 | 0 | 8 798 |
Rural settlement Argunskoye | 842 | 0 | 842 |
Rural settlement Bolshe-Zerentuiskoye | 755 | 0 | 755 |
Rural settlement Bulduruyskoye | 509 | 0 | 509 |
Rural settlement Georgievskoye | 189 | 0 | 189 |
Rural settlement Gorbunovskoye | 256 | 0 | 256 |
Rural settlement Gorno-Zerentuiskoye | 727 | 0 | 727 |
Rural settlement Ivanovskoye | 641 | 0 | 641 |
Rural settlement Mikhailovskoye | 585 | 0 | 585 |
Rural settlement Nerchinsko-Zavodskoye | 2 376 | 0 | 2 376 |
Rural settlement Olochinskoye | 349 | 0 | 349 |
Rural settlement Urov-Klyuchevskoye | 289 | 0 | 289 |
Rural settlement Chashino-Ildikanskoye | 301 | 0 | 301 |
Rural settlement Shirokovskoye | 441 | 0 | 441 |
Rural settlement Yavlenskoye | 538 | 0 | 538 |
Municipal district "Olovyanninsky district" | 34 256 | 16 008 | 18 248 |
Urban settlement Zolotorechenskoye | 949 | 949 | 0 |
Zolotorechensk village | 949 | 949 | 0 |
Urban settlement Kalanguyskoye | 1 465 | 1 465 | 0 |
Kalangui village | 1 465 | 1 465 | 0 |
Urban settlement Olovyanninskoye | 7 280 | 7 099 | 181 |
Olovyannaya village | 7 099 | 7 099 | 0 |
Urban settlement Yasnogorskoe | 6 495 | 6 495 | 0 |
village Yasnogorsk | 6 495 | 6 495 | 0 |
Rural settlement Bezrechninskoye | 417 | 0 | 417 |
Rural settlement Bulumskoye | 563 | 0 | 563 |
Rural settlement Burulyatuyskoye | 610 | 0 | 610 |
Rural settlement Dolgokychinskoye | 643 | 0 | 643 |
Rural settlement Edinenskoye | 755 | 0 | 755 |
Rural settlement Mirninskoye | 1 136 | 0 | 1 136 |
Rural settlement Ononskoye | 709 | 0 | 709 |
Rural settlement Stepninskoye | 1 627 | 0 | 1 627 |
Rural settlement Turginskoye | 546 | 0 | 546 |
Rural settlement Ulan-Tsatsykskoye | 299 | 0 | 299 |
Rural settlement Ulyatuiskoye | 950 | 0 | 950 |
Rural settlement Urtuyskoye | 705 | 0 | 705 |
Rural settlement Khada-Bulakskoe | 1 101 | 0 | 1 101 |
Rural settlement Khara-Byrkinskoye | 356 | 0 | 356 |
Rural settlement Yasninskoye | 7 650 | 0 | 7 650 |
Municipal district "Ononsky district" | 9 119 | 0 | 9 119 |
Rural settlement Bolshevistskoe | 782 | 0 | 782 |
Rural settlement Buylesanskoe | 441 | 0 | 441 |
Rural settlement Verkhnetsasucheyskoye | 812 | 0 | 812 |
Rural settlement Imalkinskoye | 400 | 0 | 400 |
Rural settlement Kulusutaiskoe | 555 | 0 | 555 |
Rural settlement Durulguyskoye | 802 | 0 | 802 |
Rural settlement Novozorinskoye | 619 | 0 | 619 |
Rural settlement Kholuy-Bazinskoye | 449 | 0 | 449 |
Rural settlement Tut-Khaltuyskoye | 499 | 0 | 499 |
Rural settlement Nizhnetsasucheyskoe | 3 026 | 0 | 3 026 |
Rural settlement Chindantskoye | 734 | 0 | 734 |
Municipal district "Petrovsk-Zabaikalsky district" | 16 565 | 3 518 | 13 047 |
Urban settlement Novopavlovskoye | 3 518 | 3 518 | 0 |
Novopavlovka village | 3 518 | 3 518 | 0 |
Rural settlement Balyaginskoye | 2 910 | 0 | 2 910 |
Rural settlement Balyaga-Katangara | 43 | 0 | 43 |
Rural settlement Zugmarskoe | 224 | 0 | 224 |
Rural settlement Kataevskoye | 726 | 0 | 726 |
Rural settlement Katangara | 548 | 0 | 548 |
Rural settlement Maletinskoye | 2 678 | 0 | 2 678 |
Rural settlement Peschanskoye | 673 | 0 | 673 |
Rural settlement Tarbagatayskoe | 1 950 | 0 | 1 950 |
Rural settlement Tolbaginskoe | 462 | 0 | 462 |
Rural settlement Ust-Oborskoye | 682 | 0 | 682 |
Rural settlement Kharauzskoe | 753 | 0 | 753 |
Rural settlement Khokhotuyskoye | 1 398 | 0 | 1 398 |
Municipal district "Sretensky district" | 20 875 | 14 791 | 6 084 |
Urban settlement Sretenskoye | 6 396 | 6 353 | 43 |
Sretensk | 6 353 | 6 353 | 0 |
Urban settlement Kokuyskoye | 6 988 | 6 847 | 141 |
village Kokuy | 6 847 | 6 847 | 0 |
Urban settlement Ust-Karskoe | 1 591 | 1 591 | 0 |
Ust-Karsk town | 1 591 | 1 591 | 0 |
Rural settlement Botovskoye | 381 | 0 | 381 |
Rural settlement Verkhne-Kularkinskoe | 533 | 0 | 533 |
Rural settlement Verkhne-Kuenginskoye | 577 | 0 | 577 |
Rural settlement Dunaevskoye | 1 376 | 0 | 1 376 |
Rural settlement Molodovskoye | 538 | 0 | 538 |
Rural settlement Aliyanskoye | 487 | 0 | 487 |
Rural settlement Ust-Narinzorskoe | 525 | 0 | 525 |
Rural settlement Firsovskoye | 717 | 0 | 717 |
Rural settlement Chikicheyskoye | 362 | 0 | 362 |
Rural settlement Shilko-Zavodskoye | 312 | 0 | 312 |
Rural settlement Ust-Nachinskoye | 92 | 0 | 92 |
Municipal district "Tungiro-Olekminsky district" | 1 328 | 0 | 1 328 |
Rural settlement Tupikskoye | 930 | 0 | 930 |
Rural settlement Zarechenskoye | 251 | 0 | 251 |
Intersel. territ. municipal district "Tungiro-Olekminsky district" | 147 | 0 | 147 |
Municipal district "Tungochensky district" | 11 057 | 5 136 | 5 921 |
Urban settlement Vershino-Darasunskoye | 5 142 | 5 136 | 6 |
urban-type settlement Vershino-Darasunsky | 5 136 | 5 136 | 0 |
Rural settlement Verkh-Usuglinskoye | 2 461 | 0 | 2 461 |
Rural settlement Kykerskoe | 583 | 0 | 583 |
Rural settlement Nizhnestanskoye | 832 | 0 | 832 |
Rural settlement Tungokochenskoye | 835 | 0 | 835 |
Rural settlement Ust-Karenginskoye | 155 | 0 | 155 |
Rural settlement Usuglinskoye | 858 | 0 | 858 |
Interuniversal territory. municipality Tungochensky district | 191 | 0 | 191 |
Municipal district "Uletovsky district" | 17 920 | 2 935 | 14 985 |
Urban settlement Drovyaninskoye | 3 977 | 2 935 | 1 042 |
village Drovyanaya | 2 935 | 2 935 | 0 |
Rural settlement Ablatuyskoye | 635 | 0 | 635 |
Rural settlement Artinskoye | 664 | 0 | 664 |
Rural settlement Gorekatsanskoe | 983 | 0 | 983 |
Rural settlement Doroninskoye | 664 | 0 | 664 |
Rural settlement Leninskoye | 538 | 0 | 538 |
Rural settlement Nikolaevskoye | 1 419 | 0 | 1 419 |
Rural settlement Tanginskoye | 1 222 | 0 | 1 222 |
Rural settlement Uletovskoye | 6 567 | 0 | 6 567 |
Rural settlement Khadaktinskoye | 1 251 | 0 | 1 251 |
Municipal district "Khiloksky district" | 27 260 | 13 592 | 13 668 |
Urban settlement Khilokskoye | 10 381 | 10 320 | 61 |
Khilok | 10 320 | 10 320 | 0 |
Urban settlement Mogzonskoye | 3 324 | 3 272 | 52 |
village Mogzon | 3 272 | 3 272 | 0 |
Rural settlement Badinskoye | 4 079 | 0 | 4 079 |
Rural settlement Glinkinskoye | 241 | 0 | 241 |
Rural settlement Zhiphegenskoe | 1 129 | 0 | 1 129 |
Rural settlement Zakultinskoye | 688 | 0 | 688 |
Rural settlement Linevo-Ozerskoe | 2 662 | 0 | 2 662 |
Rural settlement Ukurikskoye | 111 | 0 | 111 |
Rural settlement Kharagunskoye | 2 643 | 0 | 2 643 |
Rural settlement Khilogosskoye | 214 | 0 | 214 |
Rural settlement Khushenginskoye | 1 649 | 0 | 1 649 |
Rural settlement Engorokskoe | 139 | 0 | 139 |
Municipal district "Chernyshevsky district" | 31 763 | 21 634 | 10 129 |
Urban settlement Aksenovo-Zilovskoye | 2 982 | 2 902 | 80 |
Aksenovo-Zilovskoe village | 2 902 | 2 902 | 0 |
Urban settlement Bukachachinskoe | 1 727 | 1 654 | 73 |
town of Bukachach | 1 654 | 1 654 | 0 |
Urban settlement Zhirekenskoye | 4 293 | 4 244 | 49 |
village Zhireken | 4 244 | 4 244 | 0 |
Urban settlement Chernyshevskoye | 12 834 | 12 834 | 0 |
town Chernyshevsk | 12 834 | 12 834 | 0 |
Rural settlement Aleurskoye | 1 037 | 0 | 1 037 |
Rural settlement Baigulskoye | 855 | 0 | 855 |
Rural settlement Bushuleiskoye | 359 | 0 | 359 |
Rural settlement Gaurskoe | 463 | 0 | 463 |
Rural settlement Ikshitskoye | 234 | 0 | 234 |
Rural settlement Komsomolskoye | 1 604 | 0 | 1 604 |
Rural settlement Kurlychenskoye | 153 | 0 | 153 |
Rural settlement Milgidunskoye | 772 | 0 | 772 |
Rural settlement Novoilinskoye | 274 | 0 | 274 |
Rural settlement Novoolovskoye | 465 | 0 | 465 |
Rural settlement Staroolovskoye | 708 | 0 | 708 |
Rural settlement Ukureiskoe | 656 | 0 | 656 |
Rural settlement Uryumskoye | 775 | 0 | 775 |
Rural settlement Utanskoye | 1 572 | 0 | 1 572 |
Municipal district "Chitinsky district" | 65 987 | 20 223 | 45 764 |
Urban settlement Atamanovskoye | 10 235 | 10 148 | 87 |
Atamanovka village | 10 148 | 10 148 | 0 |
Urban settlement Novokruchininskoye | 10 075 | 10 075 | 0 |
Novokruchinsky village | 10 075 | 10 075 | 0 |
Rural settlement Alexandrovskoye | 936 | 0 | 936 |
Rural settlement Arakhleyskoe | 658 | 0 | 658 |
Rural settlement Beklemishevskoye | 1 623 | 0 | 1 623 |
Rural settlement Verkh-Chitinskoye | 2 096 | 0 | 2 096 |
Rural settlement Domninskoye | 6 309 | 0 | 6 309 |
Rural settlement Elizavetinskoye | 1 094 | 0 | 1 094 |
