Calendar for 2022
January | ||||||
Mon | W | Wed | Thu | Fri | Sat | Sun |
February | ||||||
Mon | W | Wed | Thu | Fri | Sat | Sun |
March | ||||||
Mon | W | Wed | Thu | Fri | Sat | Sun |
April | ||||||
Mon | W | Wed | Thu | Fri | Sat | Sun |
May | ||||||
Mon | W | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June | ||||||
Mon | W | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July | ||||||
Mon | W | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August | ||||||
Mon | W | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September | ||||||
Mon | W | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October | ||||||
Mon | W | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November | ||||||
Mon | W | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December | ||||||
Mon | W | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Designations in the calendar: X - holidays; X—weekends; X - reduced working day by 1 hour;
Administrative-territorial structure of the region
In accordance with paragraph “l” of Part 2 of Article 5 of the Federal Law of October 6, 1999 No. 184-FZ “On the general principles of organization of legislative (representative) and executive bodies of state power of the constituent entities of the Russian Federation”, the establishment of the administrative-territorial structure of the constituent entity of the Russian Federation and order its changes are attributed to the powers of the legislative (representative) body of state power of the constituent entity of the Russian Federation.
The system of administrative-territorial structure of the Novgorod region is regulated by the regional law “On the administrative-territorial structure of the Novgorod region” dated November 11, 2005 No. 559-OZ (hereinafter referred to as regional law No. 559-OZ).
Regional Law No. 559-OZ determines the administrative-territorial structure of the region, the procedure for resolving issues of the administrative-territorial structure, the competence of state authorities of the region and local governments in resolving issues of the administrative-territorial structure of the region.
Article 3 of the said regional law defines the basic terms and concepts used in the regional law.
The administrative-territorial structure of the region is the territorial division of the region, established taking into account historical and cultural traditions, economic ties, the existing infrastructure for the implementation of the functions of public administration and the organization of local self-government, which is a system of administrative-territorial and territorial units included in the region.
Administrative-territorial unit is a part of the territory of a region within fixed boundaries, formed as a result of the administrative-territorial division of the region, having an administrative center, name and status established by law.
Administrative territorial units are administrative districts and settlements. A settlement is an administrative territorial unit that has within fixed boundaries one or more rural settlements united by a common territory.
The Novgorod region includes the following administrative districts and cities of regional significance:
administrative districts - Batetsky, Borovichsky, Valdaisky, Volotovsky, Demyansky, Krestetsky, Lyubytinsky, Malovishersky, Marevsky, Moshensky, Novgorodsky, Okulovsky, Parfinsky, Pestovsky, Poddorsky, Soletsky, Starorussky, Khvoyninsky, Kholmsky, Chudovsky, Shimsky;
cities of regional significance - Borovichi, Veliky Novgorod, Staraya Russa.
The administrative center of the region is the city of Veliky Novgorod. The administrative centers of administrative districts and settlements coincide with the administrative centers of the corresponding municipalities.
Regional Law No. 559-OZ operates in conjunction with the norms of regional laws establishing the boundaries of municipalities of the Novgorod region. According to Article 5 of the said regional law, the boundaries of an administrative district, as a rule, coincide with the boundaries of a municipal district. The boundaries of a settlement, as a rule, coincide with the boundaries of an urban or rural settlement.
At the same time, in accordance with regional law No. 559-OZ, cities of regional significance are not included in the administrative-territorial units: settlements and administrative districts. Cities of regional significance and urban-type settlements (worker settlements) are not included in the settlements.
A systematic list of administrative-territorial units, settlements of the region and information about them is contained in the register of the administrative-territorial structure of the region, approved by Resolution of the Regional Administration dated 04/08/2008 No. 121 “On the register of the administrative-territorial structure of the region” (hereinafter referred to as the Register).
Maintenance of the Register is carried out by the Administration of the Governor of the Novgorod Region for internal policy and consists of maintaining the Register in an updated form on the basis of current legislation in order to use it in the practical activities of state authorities and local governments, as well as informing legal entities and individuals about the administrative-territorial structure areas.
The basis for making changes to the Register are federal laws, regulatory legal acts of the Government of the Russian Federation, and the Regional Duma.
List of names of settlements in the Novgorod region*
Administrative region | Settlement | Administrative center |
Batetsky district | Batetsky settlement | p. Batetsky |
Moikinskoe settlement | Moika village | |
Peredolskoe settlement | village Novoe Ovsino | |
Borovichi district | Volokskoe settlement | Volok village |
Yogol settlement | Yogla village | |
Zhelezkovskoe settlement | Zhelezkovo village | |
Konchansko-Suvorovskoye settlement | With. Konchansko-Suvorovskoye | |
Opechenskoe settlement | With. Opechensky Posad | |
Peredskoe settlement | Peredki village | |
Progressive settlement | n. Progress | |
Sushanskoe settlement | Koegoshcha village | |
Sushilovskoe settlement | Sushilovo village | |
Travkovskoe settlement | Travkovo village | |
Valdai district | Valdai settlement | Valdai |
Edrovskoe settlement | With. Edrovo | |
Ivanteevskoe settlement | village Ivanteevo | |
Korotskoe settlement | p. Korotsko | |
Kostkovskoe settlement | Kostkovo village | |
Lyubnitskoe settlement | village Lyubnitsa | |
Roshchinskoe settlement | Roshchino village | |
Semenovshchinskoe settlement | Semyonovshchina village | |
Yazhelbitskoe settlement | With. Yazhelbitsy | |
Volotovsky district | Mountain settlement | Volot village |
Volot settlement | Volot village | |
Slavitin settlement | village Slavitino | |
Demyansky district | Zhirkovskoe settlement | village Zhirkovo |
Ilyinogorsk settlement | Shishkovo village | |
Knevitskoe settlement | Knevitsy village | |
Lychkovskoe settlement | With. Lychkovo | |
Pesotskoe settlement | Peski village | |
Polnovskoe settlement | With. Fully | |
Yamnik settlement | village Yamnik | |
Krestetsky district | Zaitsevskoe settlement | Zaitsevo village |
Krestetskoye settlement | r.p. Sacrum | |
Novorakhinskoe settlement | village Novoye Rakhino | |
Ruchyevskoe settlement | Ruchi village | |
Ustvolm settlement | Ust-Volma village | |
Lyubytinsky district | Lyubytinskoe settlement | r.p. Lyubytino |
Nebolch settlement | r.p. Be quiet | |
Malovishersky district | Bolshevisher settlement | Bolshaya Vishera village |
Burginskoe settlement | Burga village | |
Verebyinskoe settlement | Verebye village | |
Malovisherskoe settlement | Malaya Vishera | |
Marevsky district | Velil settlement | With. Velily |
Marevskoe settlement | With. Maryovo | |
Moiseevskoe settlement | Moiseevo village | |
Molvotitskoe settlement | With. Molvotitsy | |
Moshensky district | Dolgovskoe settlement | d. Long |
Kalinin settlement | village Novy Posyolok | |
Kirov settlement | Sloptovo village | |
Moshenskoe settlement | With. Moshenskoye | |
Orekhovskoe settlement | Orekhovno village | |
Novgorod district | Borkovskoe settlement | Borki village |
Bronnitskoe settlement | With. Bronnitsa | |
Ermolinskoe settlement | Ermolino village | |
Lesnovskoe settlement | Lesnaya village | |
Proletarian settlement | r.p. Proletarian | |
Rakom settlement | village Staroe Rakomo | |
Savinsky settlement | village Savino | |
Tesovo - Netylskoe settlement | village Tesovo-Netylsky | |
Trubichinskoe settlement | Trubichino village | |
Okulovsky district | Berezovik settlement | With. Berezovik |
Borovenkovskoe settlement | Borovenka village | |
Kotovskoe settlement | p. Kotovo | |
Kulotinskoe settlement | r.p. Kulotino | |
Okulovskoye settlement | Okulovka | |
Turbine settlement | Melnitsa village | |
Uglovskoe settlement | r.p. Uglovka | |
Parfinsky district | Parfinskoe settlement | r.p. Parfino |
Polava settlement | p. Pola | |
Fedorkovskoe settlement | Fedorkovo village | |
Pestovsky district | Theological settlement | Bogoslovo village |
Bykovskoe settlement | Bykovo village | |
Vyatka settlement | Vyatka village | |
Laptev settlement | Laptevo village | |
Okhon settlement | Okhona village | |
Pestovskoe settlement | village of Russkoe Pestovo | |
Ustyutsk settlement | Ustyutskoe village | |
Poddorsky district | Belebelkovskoe settlement | With. Belebelka |
Poddor settlement | With. Poddorye | |
Seleevskoe settlement | Seleevo village | |
Soletsky district | Vybitskoe settlement | d. Knock out |
Mountain settlement | Gorki village | |
Dubrovskoe settlement | Dubrovo village | |
Soletskoe settlement | Soltsy | |
Starorussky district | Velikoselskoe settlement | Velikoye Selo village |
Vzvad settlement | v. Vzvad | |
Zaluchskoe settlement | With. Zaluchye | |
Ivanovo settlement | village Ivanovskoe | |
Mednikovskoe settlement | Mednikovo village | |
Nagovskoe settlement | Nagovo village | |
Novoselskoe settlement | p. Novoselsky | |
Starorusskoe settlement | Staraya Russa | |
Khvoyninsky district | Antsiferovskoe settlement | With. Antsiferovo |
Borovskoe settlement | Borovskoe village | |
Dvorishchenskoe settlement | Dvorishchi village | |
Zvyagin settlement | Zvyagino village | |
Kabozhsky settlement | railway station Kabozha | |
Migoloshchi settlement | Migoloshchi village | |
Minets settlement | With. Mintsy | |
Ostakhnovskoe settlement | Ostakhnovo village | |
Pessky settlement | With. Dog | |
Yubileininskoe settlement | Yubileiny village | |
Kholmsky district | Krasnoborskoe settlement | village Krasny Bor |
Morkhovskoe settlement | Morkhovo village | |
Togod settlement | d. Togod | |
Chudovsky district | Georgian settlement | Krasnofarforny village |
Tregubovskoe settlement | village Tregubovo | |
Uspenskoe settlement | With. Uspenskoye | |
Shimsky district | Medvedskoe settlement | With. Bear |
Podgoszcz settlement | With. Prepare | |
Utorgosh settlement | railway station Utorgosh | |
Shim settlement | r.p. Shimsk |
*The list of settlements is an appendix to regional law No. 559-OZ.
In this list, the following abbreviations are accepted: city - city settlement - settlement r.p. - workers' village – village village – railway village Art. - railroad station
Holiday calendar, dates and events for every day of the year
All state and professional holidays of Russia, including significant World and International holidays, and other equally interesting holidays, dates and events of the year... Holiday calendar for every day; Russian production calendar with holidays.
• What holiday is today and tomorrow, dates and events...
Population of the Novgorod region
The region is experiencing a slight population decline. The flow of migration is mainly aimed at moving from villages to cities. The Malovishersky, Demyansky and Poddorsky districts are losing the most population. The national composition of the local population remains virtually unchanged. According to the latest census taking into account nationality, it looks like this:
Russians | 95,06% |
Ukrainians | 1,19% |
Gypsies | 0,61% |
Belarusians | 0,58% |
other | 2,56% |
Church calendar for every day
The church calendar is a time counting system used by the Orthodox Church to determine the sequence of church holidays and fasts in the annual cycle, as well as the corresponding services. Also the name of printed publications of various types, containing (in addition to general calendar functionality) elements of the monthly calendar and other materials of a liturgical and menological nature adapted to a specific year. The Church calendar contains two annual circles of events... Church calendar
Brief information and statistics
- The administrative center is Veliky Novgorod .
- Population 596,507 people. (2020).
- Area 54,501 km².
- Vehicle code 53.
- Time zone MSK (worldwide +3:00 UTC).
- Crime rate: 1,795 crimes per 100 thousand people (2018)
- Average salary: 28,904 thousand rubles (2018)
- Unemployment rate: 5.1% (2017)
- Average rental cost of 2 km apartment: 14,312 thousand rubles (2018)
- Pollutants released into the atmosphere: 119.0 thousand tons (2016)
Most of the territory is flat, sometimes swampy, the Ilmen Lowland, in the center of which is Lake Ilmen, the largest in the region. The region is rich in mineral and radon springs and healing mud. There are deposits of peat, brown coal, bauxite, fireproof and building clay.
The climate of the Novgorod region is temperate continental, close to maritime, characterized by excess humidity. In the north of the region there are white nights from May to July. Summer, as a rule, is not hot, spring is warm and long, winter is mild, and autumn is cool and long.
Russian folk calendar for every day
Season: Winter - December, January, February.
Season: Spring - March, April, May.
Time of year: Summer - June, July, August.
Season: Autumn - September, October, November.